CALLSIGN : EU7DD
NAME : Чертков Л.М.
ADDRESS : Челюскинцев 170а кв 43
Belarus
212012
BU
Mogilev

------------------------------------------------------------------------------------
QSO   1 : 3600	PH	2025-08-17	1601	EU7DD	001	OR	EW7HA	001	AU	1	3	-	New callsign 'EW7HA' (extra +1), Region 'AU' round 1 (extra +2)
QSO   2 : 3600	PH	2025-08-17	1601	EU7DD	002	OR	EW7DDW	001	WS	1	3	-	New callsign 'EW7DDW' (extra +1), Region 'WS' round 1 (extra +2)
QSO   3 : 3600	PH	2025-08-17	1614	EU7DD	003	OR	EU7DW	007	LM	1	3	-	New callsign 'EU7DW' (extra +1), Region 'LM' round 1 (extra +2)
QSO   4 : 3600	PH	2025-08-17	1614	EU7DD	004	OR	EU7RC	007	AU	1	1	-	New callsign 'EU7RC' (extra +1)
QSO   5 : 3600	PH	2025-08-17	1615	EU7DD	005	OR	EU7DBF	003	DN	1	3	-	New callsign 'EU7DBF' (extra +1), Region 'DN' round 1 (extra +2)
QSO   6 : 3600	PH	2025-08-17	1616	EU7DD	006	OR	EU7FBR	005	BY	1	3	-	New callsign 'EU7FBR' (extra +1), Region 'BY' round 1 (extra +2)
QSO   7 : 3600	PH	2025-08-17	1620	EU7DD	007	OR	EW7T	009	MG	1	3	-	New callsign 'EW7T' (extra +1), Region 'MG' round 1 (extra +2)
QSO   8 : 3600	PH	2025-08-17	1631	EU7DD	008	OR	EW7HA	008	AU	1	2	-	Region 'AU' round 2 (extra +2)
QSO   9 : 3600	PH	2025-08-17	1632	EU7DD	009	OR	EW7DDW	006	WS	1	2	-	Region 'WS' round 2 (extra +2)
QSO  10 : 3600	PH	2025-08-17	1633	EU7DD	010	OR	EU7FBR	007	BY	1	2	-	Region 'BY' round 2 (extra +2)
QSO  11 : 3600	PH	2025-08-17	1635	EU7DD	011	OR	EU7RC	013	AU	1	-	-	
QSO  12 : 3600	PH	2025-08-17	1635	EU7DD	012	OR	EU7DBF	007	DN	1	2	-	Region 'DN' round 2 (extra +2)
QSO  13 : 3600	PH	2025-08-17	1636	EU7DD	013	OR	EU7DW	012	LM	1	2	-	Region 'LM' round 2 (extra +2)
QSO  14 : 3600	PH	2025-08-17	1647	EU7DD	014	OR	EW7T	015	MG	1	2	-	Region 'MG' round 2 (extra +2)
QSO  15 : 3600	PH	2025-08-17	1701	EU7DD	015	OR	EU7DW	015	LM	1	2	-	Region 'LM' round 3 (extra +2)
QSO  16 : 3600	PH	2025-08-17	1701	EU7DD	016	OR	EU7DBF	012	DN	1	2	-	Region 'DN' round 3 (extra +2)
QSO  17 : 3600	PH	2025-08-17	1702	EU7DD	017	OR	EU7FBR	011	BY	1	2	-	Region 'BY' round 3 (extra +2)
QSO  18 : 3600	PH	2025-08-17	1703	EU7DD	018	OR	EU7RC	022	AU	1	2	-	Region 'AU' round 3 (extra +2)
QSO  19 : 3600	PH	2025-08-17	1704	EU7DD	019	OR	EW7HA	019	AU	1	-	-	
QSO  20 : 3600	PH	2025-08-17	1705	EU7DD	020	OR	EW7DDW	013	WS	1	2	-	Region 'WS' round 3 (extra +2)
QSO  21 : 3600	PH	2025-08-17	1726	EU7DD	021	OR	EW7T	025	MG	1	2	-	Region 'MG' round 3 (extra +2)
QSO  22 : 3600	PH	2025-08-17	1730	EU7DD	022	OR	EW7T	032	MG	1	2	-	Region 'MG' round 4 (extra +2)
QSO  23 : 3600	PH	2025-08-17	1731	EU7DD	023	OR	EU7FBR	016	BY	1	2	-	Region 'BY' round 4 (extra +2)
QSO  24 : 3600	PH	2025-08-17	1732	EU7DD	024	OR	EU7DBF	019	DN	1	2	-	Region 'DN' round 4 (extra +2)
QSO  25 : 3600	PH	2025-08-17	1733	EU7DD	025	OR	EW7HA	027	AU	1	2	-	Region 'AU' round 4 (extra +2)
QSO  26 : 3600	PH	2025-08-17	1733	EU7DD	026	OR	EW7DDW	020	WS	1	2	-	Region 'WS' round 4 (extra +2)
QSO  27 : 3600	PH	2025-08-17	1739	EU7DD	027	OR	EU7DW	027	LM	1	2	-	Region 'LM' round 4 (extra +2)
QSO  28 : 3600	PH	2025-08-17	1739	EU7DD	028	OR	EU7RC	035	AU	1	-	-	
QSO  29 : 3600	PH	2025-08-17	1801	EU7DD	029	OR	EU7DW	029	LM	1	2	-	Region 'LM' round 5 (extra +2)
QSO  30 : 3600	PH	2025-08-17	1802	EU7DD	030	OR	EU7RC	038	AU	1	2	-	Region 'AU' round 5 (extra +2)
QSO  31 : 3600	PH	2025-08-17	1803	EU7DD	031	OR	EU7DBF	025	DN	1	2	-	Region 'DN' round 5 (extra +2)
QSO  32 : 3600	PH	2025-08-17	1805	EU7DD	032	OR	EU7FBR	023	BY	1	2	-	Region 'BY' round 5 (extra +2)
QSO  33 : 3600	PH	2025-08-17	1806	EU7DD	033	OR	EW7DDW	026	WS	1	2	-	Region 'WS' round 5 (extra +2)
QSO  34 : 3600	PH	2025-08-17	1806	EU7DD	034	OR	EW7HA	035	AU	1	-	-	
QSO  35 : 3600	PH	2025-08-17	1817	EU7DD	035	OR	EW7T	037	MG	1	2	-	Region 'MG' round 5 (extra +2)
QSO  36 : 3600	PH	2025-08-17	1832	EU7DD	036	OR	EU7DW	038	LM	1	2	-	Region 'LM' round 6 (extra +2)
QSO  37 : 3600	PH	2025-08-17	1833	EU7DD	037	OR	EU7RC	049	AU	1	2	-	Region 'AU' round 6 (extra +2)
QSO  38 : 3600	PH	2025-08-17	1834	EU7DD	038	OR	EU7DBF	031	DN	1	2	-	Region 'DN' round 6 (extra +2)
QSO  39 : 3600	PH	2025-08-17	1834	EU7DD	039	OR	EW7DDW	031	WS	1	2	-	Region 'WS' round 6 (extra +2)
QSO  40 : 3600	PH	2025-08-17	1835	EU7DD	040	OR	EU7FBR	027	BY	1	2	-	Region 'BY' round 6 (extra +2)
QSO  41 : 3600	PH	2025-08-17	1836	EU7DD	041	OR	EW7HA	042	AU	1	-	-	
QSO  42 : 3600	PH	2025-08-17	1851	EU7DD	042	OR	EW7T	055	MG	1	2	-	Region 'MG' round 6 (extra +2)
------------------------------------------------------------------------------------
Score summary (score/extra/total): 42/79/121
QSO summary (total/confirmed): 42/42 [100,0%]
